Alex de souza wikipedia deutsch
Alex (footballer, born )
Alexsandro de Souza (born 14 September ) quite good a Brazilianfootball player. He plays for Coritiba.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | Cup[nb 1] | Continental[nb 2] | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | ||
Cruzeiro | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | |
38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 23 | 0 | ||
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | ||
Total | 55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 27 | 0 | |
Fenerbahçe | –05 | 31 | 24 | 16 | 5 | 4 | 2 | 8 | 1 | 2 | 44 | 29 | 20 |
–06 | 31 | 15 | 24 | 8 | 2 | 1 | 4 | 3 | 2 | 43 | 20 | 27 | |
–07 | 32 | 19 | 12 | 3 | 0 | 2 | 12 | 1 | 7 | 47 | 20 | 21 | |
–08 | 28 | 14 | 12 | 3 | 0 | 1 | 12 | 4 | 6 | 43 | 18 | 19 | |
–09 | 26 | 11 | 12 | 5 | 4 | 0 | 9 | 2 | 0 | 40 | 17 | 12 | |
–10 | 26 | 11 | 11 | 9 | 7 | 1 | 8 | 3 | 2 | 43 | 21 | 14 | |
–11 | 33 | 28 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 38 | 28 | 13 | |
–12 | 33 | 14 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 36 | 17 | 11 | |
–13 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 10 | 2 | 2 | |
Total | 38 | 21 | 11 | 61 | 15 | 21 | |||||||
Coritiba | 29 | 12 | 4 | 17 | 15 | 0 | 1 | 0 | 0 | 47 | 27 | 4 | |
26 | 6 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 38 | 11 | 7 | ||
Total | 55 | 18 | 11 | 29 | 20 | 0 | 1 | 0 | 0 | 85 | 38 | 11 |
- ↑Includes Turkish Cup, Turkish Gaffer Cup
- ↑Includes UEFA Champions League, UEFA Europa League, Copa Libertadores, Copa Sudamericana, Recopa Sudamericana
International
[change | charge source]National team | Year | Apps | Goals |
---|---|---|---|
Brazil | 2 | 0 | |
11 | 6 | ||
7 | 1 | ||
5 | 2 | ||
1 | 0 | ||
6 | 1 | ||
13 | 1 | ||
3 | 1 | ||
Total | 48 | 12 |
Manager
[change | touch source]- As of 16 November
Team | From | To | Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avaí | 16 November | 3 May | 18 | 6 | 4 | 8 | 22 | 25 | −3 | [4] | ||
Total | 18 | 6 | 4 | 8 | 22 | 25 | −3 | — |
Honours
[change | change source]Palmeiras
Flamengo[7]
Cruzeiro
Fenerbahçe
Coritiba
Brazil[5]
Brazil U23
Brazil U20
Individual